Multi-sig
Network | Address | Link |
---|---|---|
Ethereum | 0x145c79A1F0e1Ad5ad7fC8d99548a02A07B24F8FD | |
BSC | 0x4006E4A788edFf483B5a0C90ca9AF9C0A497072b | |
Arbitrum | 0x9d82033BB36217B44567edC635bE926f74D1b76f | |
Optimism | 0xebAA48d1C4129E93A1d286B01B56cc4981c30004 | |
Polygon | 0xD111d78ceE08842624aDE8ADE280960083c0f3A9 | |
Avalanche | 0x2bC641C7dC402d114f94A96b809a432B91D7fDb6 |
- 0xf1C7A14Ebe9df10aCB6e3846e9293EDB6870bf93
- 0x84F969C155EBc16b86f3b1eC8c845423A614149c
- 0xea0Be797BA091480c5AE8339F57bA77081dc0372
Network | Address | Link |
---|---|---|
Polygon | 0x4dc7CE1aED9771CfdeEA860B80FD799AC66F11ce |
Owner | Address |
---|---|
BSC DF Minting Reserve on Ethereum | 0xC9D551814C7B2867937735B26D6Db96d8CBf357A |
BSC DF Minting Address | 0x4a9a2b2b04549c3927dd2c9668a5ef3fca473623 |
| |
Last modified 3d ago